21 January 2034, Saturday
21
Saturday · January
Makaram 8, 1209
മകരം 8, 1209
- Nakshathram
- Thiruvonam തിരുവോണം until , then Avittam അവിട്ടം
- Thithi
- Prathama പ്രഥമ until , then Dwitheeya ദ്വിതീയ until , then Thritheeya തൃതീയ · Shukla Paksham
On 21 January 2034 the Malayalam date is Makaram 8, 1209. The nakshathram is Thiruvonam until 16:17, then Avittam. The thithi is Prathama until 08:49, then Dwitheeya until 07:16, then Thritheeya, in Shukla Paksham. Sunrise in London is 07:55 and sunset 16:30.
Share this day on WhatsApp · Add 2034’s festivals to your calendar (.ics)
What is the panchangam for 21 January 2034?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Thiruvonam until , then Avittam | Thiruvonam until , then Avittam |
| Thithiതിഥി | Prathama until , then Dwitheeya until , then Thritheeya | Prathama until , then Dwitheeya |
| Yogamയോഗം | Siddhi until , then Vyatheepatham | Siddhi until , then Vyatheepatham |
| Karanamകരണം | Bava until , then Balava until , then Kaulava until , then Thaithila | Bava until , then Balava until , then Kaulava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Saturday | Saturday |
| Sunriseസൂര്യോദയം | 07:55 | 06:48 |
| Sunsetസൂര്യാസ്തമയം | 16:30 | 18:26 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:19–07:07 | 05:12–06:00 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:48–12:36 | 12:13–13:01 |
| Rahu Kalamരാഹുകാലം | Avoid | 10:03–11:08 | 09:42–11:09 |
| Yamagandamയമഗണ്ഡം | Avoid | 13:17–14:21 | 14:04–15:31 |
| Gulika Kalamഗുളികകാലം | Avoid | 07:55–08:59 | 06:48–08:15 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.