13 October 2034, Friday
13
Friday · October
Kanni 26, 1210
കന്നി 26, 1210
- Nakshathram
- Chithira ചിത്തിര until , then Chothi ചോതി
- Thithi
- Prathama പ്രഥമ until , then Dwitheeya ദ്വിതീയ · Shukla Paksham
On 13 October 2034 the Malayalam date is Kanni 26, 1210. The nakshathram is Chithira until 08:17, then Chothi. The thithi is Prathama until 10:31, then Dwitheeya, in Shukla Paksham. Sunrise in London is 07:21 and sunset 18:14.
Share this day on WhatsApp · Add 2034’s festivals to your calendar (.ics)
What falls on this day?
- Navarathri begins നവരാത്രി ആരംഭം · Hindu calendarShukla Prathama in the regular lunar month of Ashwinam
What is the panchangam for 13 October 2034?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Chithira until , then Chothi | Chithira until , then Chothi |
| Thithiതിഥി | Prathama until , then Dwitheeya | Prathama until , then Dwitheeya |
| Yogamയോഗം | Vishkambham until , then Preethi | Vaidhrithi until , then Vishkambham |
| Karanamകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava until , then Kaulava |
| Pakshamപക്ഷം | Shukla Paksham | Shukla Paksham |
| Weekdayവാരം | Friday | Friday |
| Sunriseസൂര്യോദയം | 07:21 | 06:14 |
| Sunsetസൂര്യാസ്തമയം | 18:14 | 18:10 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 05:45–06:33 | 04:38–05:26 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:23–13:11 | 11:48–12:36 |
| Rahu Kalamരാഹുകാലം | Avoid | 11:26–12:47 | 10:42–12:12 |
| Yamagandamയമഗണ്ഡം | Avoid | 15:31–16:52 | 15:11–16:40 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:43–10:04 | 07:43–09:13 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.