3 September 2034, Sunday
3
Sunday · September
Chingam 18, 1210
ചിങ്ങം 18, 1210
- Nakshathram
- Bharani ഭരണി until , then Karthika കാർത്തിക
- Thithi
- Panchami പഞ്ചമി until , then Shashthi ഷഷ്ഠി until , then Sapthami സപ്തമി · Krishna Paksham
On 3 September 2034 the Malayalam date is Chingam 18, 1210. The nakshathram is Bharani until 23:39, then Karthika. The thithi is Panchami until 06:36, then Shashthi until 04:08, then Sapthami, in Krishna Paksham. Sunrise in London is 06:17 and sunset 19:45.
Share this day on WhatsApp · Add 2034’s festivals to your calendar (.ics)
What is the panchangam for 3 September 2034?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Bharani until , then Karthika | Bharani until , then Karthika |
| Thithiതിഥി | Panchami until , then Shashthi until , then Sapthami | Panchami until , then Shashthi |
| Yogamയോഗം | Dhruvam until , then Vyaghatham | Dhruvam until , then Vyaghatham |
| Karanamകരണം | Thaithila until , then Garaja until , then Vanija until , then Vishti | Thaithila until , then Garaja until , then Vanija |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Sunday | Sunday |
| Sunriseസൂര്യോദയം | 06:17 | 06:17 |
| Sunsetസൂര്യാസ്തമയം | 19:45 | 18:34 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:41–05:29 | 04:41–05:29 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:37–13:25 | 12:02–12:50 |
| Rahu Kalamരാഹുകാലം | Avoid | 18:04–19:45 | 17:02–18:34 |
| Yamagandamയമഗണ്ഡം | Avoid | 13:01–14:42 | 12:26–13:58 |
| Gulika Kalamഗുളികകാലം | Avoid | 16:23–18:04 | 15:30–17:02 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.