23 January 2035, Tuesday
On 23 January 2035 the Malayalam date is Makaram 9, 1210. The nakshatra is Punartham until 10:28, then Pooyam. The tithi is Pournami until 20:16, then Prathama, in Shukla Paksha. Sunrise in London is 07:53 and sunset 16:33.
23
- Malayalam date
- മകരം 9
- Year
- Kollavarsham 1210 · Makaram · Shukla Paksha
- Weekday
- Tuesday ചൊവ്വ
What falls on this day?
- Pournami പൗർണമി · Hindu calendarFull moon
What is the panchangam for 23 January 2035?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Punartham until , then Pooyam | Punartham until , then Pooyam |
| Tithiതിഥി | Pournami until , then Prathama | Pournami until , then Prathama |
| Yogaയോഗം | Vishkambha until , then Priti | Vishkambha until , then Priti |
| Karanaകരണം | Vishti until , then Bava until , then Balava until , then Kaulava | Vishti until , then Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 07:53 | 06:48 |
| Sunsetസൂര്യാസ്തമയം | 16:33 | 18:26 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:17–07:05 | 05:12–06:00 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:49–12:37 | 12:13–13:01 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:23–15:28 | 15:32–16:59 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:03–11:08 | 09:43–11:10 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:13–13:18 | 12:37–14:05 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.