10 January 2022, Monday
On 10 January 2022 the Malayalam date is Dhanu 26, 1197. The nakshatra is Ashwathi until 05:39, then Bharani. The tithi is Navami all day, in Shukla Paksha. Sunrise in London is 08:04 and sunset 16:13.
10
- Malayalam date
- ധനു 26
- Year
- Kollavarsham 1197 · Dhanu · Shukla Paksha
- Weekday
- Monday തിങ്കൾ
What is the panchangam for 10 January 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Ashwathi until , then Bharani | Revathi until , then Ashwathi |
| Tithiതിഥി | Navami all day | Ashtami until , then Navami |
| Yogaയോഗം | Siddha until , then Sadhya | Shiva until , then Siddha |
| Karanaകരണം | Balava until , then Kaulava | Bava until , then Balava until , then Kaulava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 08:04 | 06:45 |
| Sunsetസൂര്യാസ്തമയം | 16:13 | 18:20 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:28–07:16 | 05:09–05:57 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:45–12:33 | 12:09–12:57 |
| Rahu Kalamരാഹുകാലം | Avoid | 09:05–10:06 | 08:12–09:39 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:07–12:09 | 11:06–12:33 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:10–14:11 | 14:00–15:27 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.