11 January 2022, Tuesday
On 11 January 2022 the Malayalam date is Dhanu 27, 1197. The nakshatra is Bharani all day. The tithi is Navami until 08:52, then Dashami, in Shukla Paksha. Sunrise in London is 08:03 and sunset 16:15.
11
- Malayalam date
- ധനു 27
- Year
- Kollavarsham 1197 · Dhanu · Shukla Paksha
- Weekday
- Tuesday ചൊവ്വ
What is the panchangam for 11 January 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Bharani all day | Ashwathi until , then Bharani |
| Tithiതിഥി | Navami until , then Dashami | Navami until , then Dashami |
| Yogaയോഗം | Sadhya until , then Shubha | Siddha until , then Sadhya |
| Karanaകരണം | Kaulava until , then Taitila until , then Gara | Kaulava until , then Taitila until , then Gara |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 08:03 | 06:46 |
| Sunsetസൂര്യാസ്തമയം | 16:15 | 18:21 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:27–07:15 | 05:10–05:58 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:45–12:33 | 12:09–12:57 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:12–15:13 | 15:27–16:54 |
| Yamagandamയമഗണ്ഡം | Avoid | 10:06–11:08 | 09:40–11:06 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:09–13:10 | 12:33–14:00 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.