7 January 2022, Friday
On 7 January 2022 the Malayalam date is Dhanu 23, 1197. The nakshatra is Pooruruttathi until 00:49, then Uthrattathi. The tithi is Shashti until 05:13, then Saptami, in Shukla Paksha. Sunrise in London is 08:05 and sunset 16:09.
7
- Malayalam date
- ധനു 23
- Year
- Kollavarsham 1197 · Dhanu · Shukla Paksha
- Weekday
- Friday വെള്ളി
What is the panchangam for 7 January 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooruruttathi until , then Uthrattathi | Pooruruttathi until , then Uthrattathi |
| Tithiതിഥി | Shashti until , then Saptami | Panchami until , then Shashti |
| Yogaയോഗം | Variyan until , then Parigha | Vyatipata until , then Variyan |
| Karanaകരണം | Kaulava until , then Taitila until , then Gara | Balava until , then Kaulava until , then Taitila |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Friday | Friday |
| Sunriseസൂര്യോദയം | 08:05 | 06:45 |
| Sunsetസൂര്യാസ്തമയം | 16:09 | 18:19 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:29–07:17 | 05:09–05:57 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:43–12:31 | 12:08–12:56 |
| Rahu Kalamരാഹുകാലം | Avoid | 11:07–12:07 | 11:05–12:32 |
| Yamagandamയമഗണ്ഡം | Avoid | 14:08–15:09 | 15:25–16:52 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:06–10:06 | 08:11–09:38 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.