8 January 2022, Saturday
On 8 January 2022 the Malayalam date is Dhanu 24, 1197. The nakshatra is Uthrattathi until 01:40, then Revathi. The tithi is Saptami until 05:39, then Ashtami, in Shukla Paksha. Sunrise in London is 08:05 and sunset 16:11.
8
- Malayalam date
- ധനു 24
- Year
- Kollavarsham 1197 · Dhanu · Shukla Paksha
- Weekday
- Saturday ശനി
What is the panchangam for 8 January 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Uthrattathi until , then Revathi | Uthrattathi all day |
| Tithiതിഥി | Saptami until , then Ashtami | Shashti until , then Saptami |
| Yogaയോഗം | Parigha until , then Shiva | Variyan until , then Parigha |
| Karanaകരണം | Gara until , then Vanija until , then Vishti | Taitila until , then Gara until , then Vanija |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Saturday | Saturday |
| Sunriseസൂര്യോദയം | 08:05 | 06:45 |
| Sunsetസൂര്യാസ്തമയം | 16:11 | 18:19 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:29–07:17 | 05:09–05:57 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:44–12:32 | 12:08–12:56 |
| Rahu Kalamരാഹുകാലം | Avoid | 10:06–11:07 | 09:38–11:05 |
| Yamagandamയമഗണ്ഡം | Avoid | 13:08–14:09 | 13:59–15:26 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:05–09:06 | 06:45–08:12 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.