16 May 2022, Monday
On 16 May 2022 the Malayalam date is Edavam 2, 1197. The nakshatra is Vishakham until 08:47, then Anizham. The tithi is Pournami until 05:13, then Prathama until 01:55, then Dwitiya, in Shukla Paksha. Sunrise in London is 05:08 and sunset 20:47.
16
- Malayalam date
- ഇടവം 2
- Year
- Kollavarsham 1197 · Edavam · Shukla Paksha
- Weekday
- Monday തിങ്കൾ
What falls on this day?
- Pournami പൗർണമി · Hindu calendarFull moon
What is the panchangam for 16 May 2022?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Vishakham until , then Anizham | Vishakham until , then Anizham |
| Tithiതിഥി | Pournami until , then Prathama until , then Dwitiya | Pournami until , then Prathama |
| Yogaയോഗം | Parigha until , then Shiva | Variyan until , then Parigha until , then Shiva |
| Karanaകരണം | Bava until , then Balava until , then Kaulava until , then Taitila | Bava until , then Balava until , then Kaulava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 05:08 | 06:05 |
| Sunsetസൂര്യാസ്തമയം | 20:47 | 18:40 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:32–04:20 | 04:29–05:17 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:58–12:46 |
| Rahu Kalamരാഹുകാലം | Avoid | 07:06–09:03 | 07:39–09:13 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:00–12:58 | 10:48–12:22 |
| Gulika Kalamഗുളികകാലം | Avoid | 14:55–16:52 | 13:57–15:31 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.