17 May 2022, Tuesday
17
Tuesday · May
Edavam 3, 1197
ഇടവം 3, 1197
- Nakshathram
- Anizham അനിഴം until , then Thrikketta തൃക്കേട്ട until , then Moolam മൂലം
- Thithi
- Dwitheeya ദ്വിതീയ until , then Thritheeya തൃതീയ · Krishna Paksham
On 17 May 2022 the Malayalam date is Edavam 3, 1197. The nakshathram is Anizham until 06:16, then Thrikketta until 03:39, then Moolam. The thithi is Dwitheeya until 22:30, then Thritheeya, in Krishna Paksham. Sunrise in London is 05:07 and sunset 20:49.
Share this day on WhatsApp · Add 2022’s festivals to your calendar (.ics)
What is the panchangam for 17 May 2022?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Anizham until , then Thrikketta until , then Moolam | Anizham until , then Thrikketta |
| Thithiതിഥി | Dwitheeya until , then Thritheeya | Prathama until , then Dwitheeya until , then Thritheeya |
| Yogamയോഗം | Shivam until , then Siddham | Shivam until , then Siddham |
| Karanamകരണം | Thaithila until , then Garaja until , then Vanija | Kaulava until , then Thaithila until , then Garaja until , then Vanija |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 05:07 | 06:05 |
| Sunsetസൂര്യാസ്തമയം | 20:49 | 18:40 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:31–04:19 | 04:29–05:17 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:58–12:46 |
| Rahu Kalamരാഹുകാലം | Avoid | 16:53–18:51 | 15:31–17:05 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:02–11:00 | 09:13–10:48 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:58–14:56 | 12:22–13:57 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.