2 January 2023, Monday
On 2 January 2023 the Malayalam date is Dhanu 18, 1198. The nakshatra is Bharani until 08:53, then Karthika. The tithi is Ekadashi until 14:53, then Dwadashi, in Shukla Paksha. Sunrise in London is 08:07 and sunset 16:03.
2
- Malayalam date
- ധനു 18
- Year
- Kollavarsham 1198 · Dhanu · Shukla Paksha
- Weekday
- Monday തിങ്കൾ
What falls on this day?
- Ekadashi ഏകാദശി · Hindu calendar
- New Year’s Day ബാങ്ക് ഹോളിഡേ · UK calendarBank holiday across the UK
What is the panchangam for 2 January 2023?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Bharani until , then Karthika | Bharani until , then Karthika |
| Tithiതിഥി | Ekadashi until , then Dwadashi | Ekadashi until , then Dwadashi |
| Yogaയോഗം | Sadhya until , then Shubha | Siddha until , then Sadhya |
| Karanaകരണം | Vishti until , then Bava until , then Balava | Vanija until , then Vishti until , then Bava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Monday | Monday |
| Sunriseസൂര്യോദയം | 08:07 | 06:43 |
| Sunsetസൂര്യാസ്തമയം | 16:03 | 18:16 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 06:31–07:19 | 05:07–05:55 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:41–12:29 | 12:05–12:53 |
| Rahu Kalamരാഹുകാലം | Avoid | 09:06–10:06 | 08:09–09:36 |
| Yamagandamയമഗണ്ഡം | Avoid | 11:05–12:05 | 11:03–12:29 |
| Gulika Kalamഗുളികകാലം | Avoid | 13:05–14:04 | 13:56–15:23 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.