7 March 2023, Tuesday
On 7 March 2023 the Malayalam date is Kumbham 23, 1198. The nakshatra is Pooram until 20:51, then Uthram. The tithi is Pournami until 12:40, then Prathama, in Shukla Paksha. Sunrise in London is 06:35 and sunset 17:51.
7
- Malayalam date
- കുംഭം 23
- Year
- Kollavarsham 1198 · Kumbham · Shukla Paksha
- Weekday
- Tuesday ചൊവ്വ
What falls on this day?
- Pournami പൗർണമി · Hindu calendarFull moon
What is the panchangam for 7 March 2023?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooram until , then Uthram | Pooram until , then Uthram |
| Tithiതിഥി | Pournami until , then Prathama | Pournami until , then Prathama |
| Yogaയോഗം | Dhriti until , then Shula | Dhriti until , then Shula |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 06:35 | 06:38 |
| Sunsetസൂര്യാസ്തമയം | 17:51 | 18:37 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:59–05:47 | 05:02–05:50 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 11:49–12:37 | 12:13–13:01 |
| Rahu Kalamരാഹുകാലം | Avoid | 15:02–16:26 | 15:37–17:07 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:24–10:48 | 09:37–11:07 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:13–13:37 | 12:37–14:07 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.