2 May 2023, Tuesday
On 2 May 2023 the Malayalam date is Medam 19, 1198. The nakshatra is Uthram until 15:11, then Atham. The tithi is Dwadashi until 18:48, then Trayodashi, in Shukla Paksha. Sunrise in London is 05:32 and sunset 20:24.
2
- Malayalam date
- മേടം 19
- Year
- Kollavarsham 1198 · Medam · Shukla Paksha
- Weekday
- Tuesday ചൊവ്വ
What is the panchangam for 2 May 2023?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Uthram until , then Atham | Uthram until , then Atham |
| Tithiതിഥി | Dwadashi until , then Trayodashi | Dwadashi until , then Trayodashi |
| Yogaയോഗം | Vyaghata until , then Harshana | Vyaghata until , then Harshana |
| Karanaകരണം | Bava until , then Balava until , then Kaulava | Bava until , then Balava until , then Kaulava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Tuesday | Tuesday |
| Sunriseസൂര്യോദയം | 05:32 | 06:08 |
| Sunsetസൂര്യാസ്തമയം | 20:24 | 18:37 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:56–04:44 | 04:32–05:20 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:59–12:47 |
| Rahu Kalamരാഹുകാലം | Avoid | 16:41–18:33 | 15:30–17:04 |
| Yamagandamയമഗണ്ഡം | Avoid | 09:15–11:07 | 09:15–10:49 |
| Gulika Kalamഗുളികകാലം | Avoid | 12:58–14:50 | 12:23–13:56 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.