15 May 2024, Wednesday
On 15 May 2024 the Malayalam date is Edavam 2, 1199. The nakshatra is Ayilyam until 10:55, then Makam. The tithi is Ashtami until 01:53, then Navami, in Shukla Paksha. Sunrise in London is 05:09 and sunset 20:46.
15
- Malayalam date
- ഇടവം 2
- Year
- Kollavarsham 1199 · Edavam · Shukla Paksha
- Weekday
- Wednesday ബുധൻ
What is the panchangam for 15 May 2024?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Ayilyam until , then Makam | Ayilyam until , then Makam |
| Tithiതിഥി | Ashtami until , then Navami | Ashtami all day |
| Yogaയോഗം | Dhruva until , then Vyaghata | Vriddhi until , then Dhruva |
| Karanaകരണം | Vishti until , then Bava until , then Balava | Vishti until , then Bava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Wednesday | Wednesday |
| Sunriseസൂര്യോദയം | 05:09 | 06:05 |
| Sunsetസൂര്യാസ്തമയം | 20:46 | 18:40 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:33–04:21 | 04:29–05:17 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:58–12:46 |
| Rahu Kalamരാഹുകാലം | Avoid | 12:58–14:55 | 12:22–13:57 |
| Yamagandamയമഗണ്ഡം | Avoid | 07:06–09:03 | 07:39–09:14 |
| Gulika Kalamഗുളികകാലം | Avoid | 11:01–12:58 | 10:48–12:22 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.