16 May 2024, Thursday
On 16 May 2024 the Malayalam date is Edavam 3, 1199. The nakshatra is Makam until 13:43, then Pooram. The tithi is Navami until 04:19, then Dashami, in Shukla Paksha. Sunrise in London is 05:08 and sunset 20:48.
16
- Malayalam date
- ഇടവം 3
- Year
- Kollavarsham 1199 · Edavam · Shukla Paksha
- Weekday
- Thursday വ്യാഴം
What is the panchangam for 16 May 2024?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Makam until , then Pooram | Makam until , then Pooram |
| Tithiതിഥി | Navami until , then Dashami | Ashtami until , then Navami |
| Yogaയോഗം | Vyaghata until , then Harshana | Dhruva until , then Vyaghata |
| Karanaകരണം | Balava until , then Kaulava until , then Taitila | Bava until , then Balava until , then Kaulava |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 05:08 | 06:05 |
| Sunsetസൂര്യാസ്തമയം | 20:48 | 18:40 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:32–04:20 | 04:29–05:17 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:58–12:46 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:55–16:53 | 13:57–15:31 |
| Yamagandamയമഗണ്ഡം | Avoid | 05:08–07:05 | 06:05–07:39 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:03–11:00 | 09:13–10:48 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.