22 May 2025, Thursday
On 22 May 2025 the Malayalam date is Edavam 8, 1200. The nakshatra is Pooruruttathi until 13:17, then Uthrattathi. The tithi is Dashami until 20:42, then Ekadashi, in Krishna Paksha. Sunrise in London is 05:00 and sunset 20:56.
22
- Malayalam date
- ഇടവം 8
- Year
- Kollavarsham 1200 · Edavam · Krishna Paksha
- Weekday
- Thursday വ്യാഴം
What is the panchangam for 22 May 2025?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooruruttathi until , then Uthrattathi | Pooruruttathi until , then Uthrattathi |
| Tithiതിഥി | Dashami until , then Ekadashi | Dashami until , then Ekadashi |
| Yogaയോഗം | Vishkambha until , then Priti | Vishkambha until , then Priti |
| Karanaകരണം | Vanija until , then Vishti until , then Bava | Vanija until , then Vishti until , then Bava |
| Pakshaപക്ഷം | Krishna Paksha | Krishna Paksha |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 05:00 | 06:04 |
| Sunsetസൂര്യാസ്തമയം | 20:56 | 18:41 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:24–04:12 | 04:28–05:16 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:59–12:47 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:58–16:57 | 13:57–15:32 |
| Yamagandamയമഗണ്ഡം | Avoid | 05:00–07:00 | 06:04–07:39 |
| Gulika Kalamഗുളികകാലം | Avoid | 08:59–10:59 | 09:13–10:48 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.