7 May 2025, Wednesday
On 7 May 2025 the Malayalam date is Medam 24, 1200. The nakshatra is Pooram until 13:46, then Uthram. The tithi is Dashami until 05:50, then Ekadashi, in Shukla Paksha. Sunrise in London is 05:22 and sunset 20:33.
7
- Malayalam date
- മേടം 24
- Year
- Kollavarsham 1200 · Medam · Shukla Paksha
- Weekday
- Wednesday ബുധൻ
What is the panchangam for 7 May 2025?
Tithi and nakshatra change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshatraനക്ഷത്രം | Pooram until , then Uthram | Pooram until , then Uthram |
| Tithiതിഥി | Dashami until , then Ekadashi | Dashami until , then Ekadashi |
| Yogaയോഗം | Vyaghata until , then Vyaghata until , then Vyaghata | Vyaghata until , then Vyaghata until , then Vyaghata |
| Karanaകരണം | Gara until , then Vanija until , then Vishti | Gara until , then Vanija until , then Vishti |
| Pakshaപക്ഷം | Shukla Paksha | Shukla Paksha |
| Weekdayവാരം | Wednesday | Wednesday |
| Sunriseസൂര്യോദയം | 05:22 | 06:07 |
| Sunsetസൂര്യാസ്തമയം | 20:33 | 18:38 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurtaബ്രഹ്മമുഹൂർത്തം | Auspicious | 03:46–04:34 | 04:31–05:19 |
| Abhijit Muhurtaഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:34–13:22 | 11:58–12:46 |
| Rahu Kalamരാഹുകാലം | Avoid | 12:58–14:52 | 12:22–13:56 |
| Yamagandamയമഗണ്ഡം | Avoid | 07:16–09:10 | 07:41–09:14 |
| Gulika Kalamഗുളികകാലം | Avoid | 11:04–12:58 | 10:48–12:22 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.