10 April 2031, Thursday
10
Thursday · April
Meenam 27, 1206
മീനം 27, 1206
- Nakshathram
- Vishakham വിശാഖം until , then Anizham അനിഴം
- Thithi
- Thritheeya തൃതീയ until , then Chathurthi ചതുർത്ഥി · Krishna Paksham
On 10 April 2031 the Malayalam date is Meenam 27, 1206. The nakshathram is Vishakham until 14:23, then Anizham. The thithi is Thritheeya until 12:19, then Chathurthi, in Krishna Paksham. Sunrise in London is 06:17 and sunset 19:48.
Share this day on WhatsApp · Add 2031’s festivals to your calendar (.ics)
What falls on this day?
- Maundy Thursday പെസഹാ വ്യാഴം · Christian calendarSyro-Malabar and Latin calendars
What is the panchangam for 10 April 2031?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Vishakham until , then Anizham | Vishakham until , then Anizham |
| Thithiതിഥി | Thritheeya until , then Chathurthi | Thritheeya until , then Chathurthi |
| Yogamയോഗം | Siddhi until , then Vyatheepatham | Siddhi until , then Vyatheepatham |
| Karanamകരണം | Vishti until , then Bava until , then Balava | Vishti until , then Bava until , then Balava |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Thursday | Thursday |
| Sunriseസൂര്യോദയം | 06:17 | 06:18 |
| Sunsetസൂര്യാസ്തമയം | 19:48 | 18:36 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:41–05:29 | 04:42–05:30 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:39–13:27 | 12:03–12:51 |
| Rahu Kalamരാഹുകാലം | Avoid | 14:44–16:25 | 13:59–15:31 |
| Yamagandamയമഗണ്ഡം | Avoid | 06:17–07:59 | 06:18–07:50 |
| Gulika Kalamഗുളികകാലം | Avoid | 09:40–11:21 | 09:23–10:55 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.