11 April 2031, Friday
11
Friday · April
Meenam 28, 1206
മീനം 28, 1206
- Nakshathram
- Anizham അനിഴം until , then Thrikketta തൃക്കേട്ട
- Thithi
- Chathurthi ചതുർത്ഥി until , then Panchami പഞ്ചമി · Krishna Paksham
On 11 April 2031 the Malayalam date is Meenam 28, 1206. The nakshathram is Anizham until 12:47, then Thrikketta. The thithi is Chathurthi until 09:58, then Panchami, in Krishna Paksham. Sunrise in London is 06:15 and sunset 19:49.
Share this day on WhatsApp · Add 2031’s festivals to your calendar (.ics)
What falls on this day?
- Good Friday ദുഃഖവെള്ളി · Christian calendarSyro-Malabar and Latin calendars
What is the panchangam for 11 April 2031?
Thithi and nakshathram change at the same instant everywhere on earth — only the clock time differs. Both columns describe the same sky.
| Element | London | Kochi |
|---|---|---|
| Nakshathramനക്ഷത്രം | Anizham until , then Thrikketta | Anizham until , then Thrikketta |
| Thithiതിഥി | Chathurthi until , then Panchami | Chathurthi until , then Panchami |
| Yogamയോഗം | Vyatheepatham until , then Variyan | Vyatheepatham until , then Variyan |
| Karanamകരണം | Balava until , then Kaulava until , then Thaithila | Balava until , then Kaulava until , then Thaithila |
| Pakshamപക്ഷം | Krishna Paksham | Krishna Paksham |
| Weekdayവാരം | Friday | Friday |
| Sunriseസൂര്യോദയം | 06:15 | 06:18 |
| Sunsetസൂര്യാസ്തമയം | 19:49 | 18:36 |
Which times are auspicious, and which are not?
| Period | Status | London | Kochi |
|---|---|---|---|
| Brahma Muhurthamബ്രഹ്മമുഹൂർത്തം | Auspicious | 04:39–05:27 | 04:42–05:30 |
| Abhijith Muhurthamഅഭിജിത് മുഹൂർത്തം | Auspicious | 12:38–13:26 | 12:03–12:51 |
| Rahu Kalamരാഹുകാലം | Avoid | 11:21–13:02 | 10:54–12:27 |
| Yamagandamയമഗണ്ഡം | Avoid | 16:26–18:08 | 15:31–17:04 |
| Gulika Kalamഗുളികകാലം | Avoid | 07:57–09:39 | 07:50–09:22 |
Every period above is derived from sunrise and sunset, so it moves with where you are. The London column is computed for the city centre; elsewhere in the UK it shifts by a few minutes.
Seeing this from somewhere else?
Times above are for London. Sunrise, sunset and every period derived from them shift with your location.